UPDATED 2024
Centuries
Individual centuries
Seasonal aggregates
CENTURIES
179* N Harper v Reading 1967
168* M Skinner v Hampshire Hogs 2010
164 B Shoebridge v Stoics 1995
163 P Meen v Alphabettes 1956
163* G Boxall v Marsa 2000 (Malta)
156* T O’Gorman v Kowloon CC 1995 (Hong Kong)
155 R Jacobs v Oxford Downs 2001
151* A Meads v Old Blues 1975
150 G Boxall v Combined Services 1991 (Berlin)
145 N Harper v Send 1970
140 A Wood v Perrin’s Wood Flakes 1961
139* G Boxall v Hampshire Maniacs 2006
138* D Childs v Worcester Gents 1963
134* N Harper v Abingdon 1964
134 R Jefferson v Mitcham 1972
134* B Sekonyela v Haslemere 2007
132* M Wiseman v D T Barnes XI 1975
130* P Meen v Capt R H Hawkins XI 1965
130 A Wood v Hampshire Hogs 1970
129* N Harper v Petersfield 1960
129 N Sellars v Maori 1978
127 T Bennetts v Old Blues 1979
126 R Hardy v Nat Prov Bank Devon 1966
125 A Halliday v Brook 1996
124* H Hooper v Hampshire Hogs 2003
123 H Dupont v Bognor 1948
122 A Wood v Moseley Ashfield 1966
122 M Wiseman v Eton Ramblers 1976
120* A Wood v Mid Surrey 1969
120 N Harper v Cranleigh 1964
119* N Harper v South Hants TC 1976
119 N Wood v Hampshire Hogs 2003
119 S Swainson v Midhurst 2002
118 M Lee v Oxford Downs 2001
118 E King v Ferring 1950
118 G Boxall v Oporto C & LT Club 2001 (Portugal)
117* A Wood v Liphook 1966
117* N Wood v Hampshire Hogs 2003
116 A Wood v Blackbirds 1964
115* D Childs v Broadhalfpenny Brigands 1967
115 J Austin v Hampshire Wayfarers 2010
115 R Miller v Middleton 1999
114* S Phillips v Nomads 2017
114 R Hudson v Middleton 2004
113 G Adolphus v Stoics 2009
113 A Wood v Sussex Martlets 1970
113 D Bourne v Brook 2003
113 M Wiseman v ? 1977
112 R Mimms v Mid Surrey 1961
112 A Wood v Eversley 1962
112 L Sanderson v Flounderers 1976
111* F Gauntlett v Alton 1947 +
111 J King v Ritchings Park 1950
111 R Hardy v Horsley 1962
111 E Bishop v Hampshire Hogs 2005
110* O Arengo-Jones v Sporting Alfas 2024
110* D Childs v Knowle & Dorridge 1966
109* T O’Gorman v Hong Kong Dragons 1994 (Hong Kong)
109* T Duffill v Oxshott 1996
108* N Harper v Finchampstead 1975
108 N Harper v Eversley 1962
107 G Boxall v Atlas CC 2015 (Corfu)
107 A Wood v Oddites 1966
107 N Harper v Abingdon 1969
106* A Wood v Old Ardinians 1966
106* M Wiseman v Send 1973
106* N Harper v Moseley Ashfield 1966
106 R Hardy v Liphook 1974
106 N Faulkner v Hampshire Hogs 1985
105* N Harper v Old Ardinians 1965
105* R Illingworth v Old Blues 1976
105 A Wood v Broadhalfpenny Brigands 1966
105 A Wood v Southampton Touring Club1965
105 M Wiseman v Haslemere 1976
104* L Wood v Liphook 1962
104* M Wiseman v Normandy 1971
104* M Wiseman v Cranleigh 1975
104* R Hardy v Old Ardinians 1962
104* J Hamilton v Devizes 1992
104 E Neller v Mitcham 1967
103* N Harper v Cranleigh 1962
103* N Woods v Oddites 1973
103 A Wood v Stonor 1962
103 G Boxall v Worth School 2005 (Malta)
102* M Milliken-Smith v Colchester Garrison 1995
102* N Harper v Zombies 1959
102* N Harper v Abingdon 1962
102* R Hardy v Reading 1970
102 N Harper v Worcester Gents 1963
102 A Fuller v Blackheath (Kent) 2008
102 J Walters v Brook 2009
101* A Wood v Quadrado 1964
101* A Stephenson v Dorset Agrarians 1968
101* P Hodges v Hampshire Police 1969
101* N Harper v Southampton Touring C 1973
101* N Harper v Haslemere 1973
101* N Harper v Corpus Christi College 1960
101 A Wood v St Andrews 1956
101 A Wood v Findon 1956
101 N Mullins v Zombies 1951
101 M Milliken-Smith v Brook 2004
101 D Wrenn v SGS 2013 (Netherlands)
100* L Wood v Reigate Pilgrims 1952
100* J Stonebridge v Brook 1995
100* J Morris v Devizes 1990
100* N Harper v Guildford 1969
100* J Hamilton v Cowichan CC 1996 (Canada)
100* B Shoebridge v Hampshire Maniacs 1993
100* E Trendall v Stoics 1988
100 J Wood v Emeriti 2001
100 H Izzard v Steyning 1948
100 J Harvey v Oxshott 1996
+ – The first century recorded for the club.
It is possible M McKaughan scored 126 in 1977, opposition not known
INDIVIDUAL CENTURIES
19 – N Harper
16 – A Wood
7 – M Wiseman
6 – G Boxall
4 – D Childs
3 – R Hardy
2 – J Hamilton
– P Meen
– M Milliken-Smith
– T O’Gorman
– B Shoebridge
– M Skinner
– L Wood
SEASONAL AGGREGATES
(1946 – 1983, 300+)
1392 46.40 A Wood 1966
1298 37.07 A Wood 1970
1234 41.13 A Wood 1961
1112 37.07 A Wood 1968
1031 30.32 A Wood 1969
1014 36.21 A Wood 1962
1008 28.80 A Wood 1965
997 34.78 A Wood 1967
967 42.04 N Harper 1965
923 38.46 A Wood 1964
860 40.95 N Harper 1959
850 32.69 A Wood 1960
842 52.63 N Harper 1963
831 48.88 N Harper 1966
820 54.67 M Wiseman 1975
813 30.11 A Wood 1959
790 79.00 N Harper 1969
742 32.26 A Wood 1971
729 27.00 P Hodges 1969
680 23.29 A Wood 1963
680 48.57 N Harper 1961
669 60.82 N Harper 1973
661 44.07 M Wiseman 1976
659 26.36 F Gauntlett 1949
652 22.48 R Hardy 1965
629 62.90 N Harper 1970
623 29.67 R Hardy 1969
611 43.64 M Wiseman 1977
610 30.50 P Hodges 1972
585 48.75 M Wiseman 1972
584 58.40 N Harper 1960
577 19.89 R Hardy 1962
555 42.69 N Harper 1967
551 19.68 R Hardy 1964
548 19.57 C Izzard 1949
544 41.85 A Wood 1972
540 60.00 N Harper 1964
533 48.45 R Illingworth 1976
529 29.39 D Childs 1963
528 27.79 R Hardy 1968
512 32.00 G Cogger 1962
510 36.43 H Izzard 1947
507 42.25 N Harper 1968
507 28.17 A Wood 1955
507 26.68 L Wood 1955
505 24.05 A Wood 1957
502 35.86 P Hodges 1971
493 35.21 N Harper 1977
474 29.63 P Hodges 1973
471 27.71 H Gauntlett 1969
466 46.60 N Harper 1976
466 21.18 L Wood 1952
464 38.67 M Wiseman 1974
463 28.94 H Dupont 1948
462 25.67 A Wood 1974
455 27.76 P Hodges 1973
453 32.36 P Meen 1961
452 37.67 G Travers 1979
451 28.19 A Wood 1956
438 33.69 A Wood 1975
436 21.80 F Gauntlett 1948
432 144.00 N Harper 1962
431 43.10 A Hart 1969
428 26.75 F Gauntlett 1952
425 21.25 F Gauntlett 1947
420 26.25 H Gauntlett 1968
419 38.09 G Marples 1959
418 19.00 A Wood 1953
417 21.84 R Hardy 1966
414 15.92 R Hardy 1960
411 68.50 N Harper 1975
410 34.17 H Izzard 1948
403 23.71 A Hart 1970
397 18.05 A Wood 1954
391 19.55 F Gauntlett 1951
389 25.93 M Gauntlett 1972
382 42.44 N Harper 1972
379 47.38 E Bignell 1964
377 37.70 P Meen 1956
375 15.65 L Wood 1953
375 28.85 J King 1950
369 24.60 L Wood 1962
368 40.89 S Dove-Dixon 1976
364 19.16 R Scott 1966
363 33.00 P Meen 1960
361 25.79 B Davenport 1980
357 17.85 C Izzard 1948
356 16.95 L Wood 1959
356 27.38 D Whittaker 1952
349 38.78 N Harper 1958
346 23.07 L Wood 1960
345 15.68 L Wood 1953
345 17.25 L Wood 1959
344 13.76 C Izzard 1947
343 19.06 A Morgan 1979
343 18.05 R Scott 1966
342 19.00 H Izzard 1949
341 20.06 H Dupont 1949
340 20.00 H Dupont 1949
338 26.00 C Brome 1979
334 41.75 D Whittaker 1954
333 23.79 R Gethen 1953
331 16.55 A Wood 1952
330 41.25 H Izzard 1948
329 16.45 H Gauntlett 1971
326 21.73 J Ince 1979
325 36.11 B Davenport 1979
325 25.00 P Meen 1959
323 15.38 H Gauntlett 1970
322 35.78 D Whittaker 1955
321 20.06 P Meen 1966
319 12.76 M Gauntlett 1968
318 22.71 H Gauntlett 1965
316 22.57 P Hodges 1967
315 39.38 D Whittaker 1953
315 24.23 H Gauntlett 1972
313 31.30 E King 1949
310 34.44 G Cogger 1964
310 18.24 A Wood 1949
309 28.09 D Whittaker 1956
308 30.80 P Hodges 1974
308 16.21 R Hardy 1963
306 18.00 P Hodges 1965
306 23.54 R Gethen 1953
304 15.20 R Hardy 1971
302 25.17 H Izzard 1949
(1984 – present day, 150+)
356 178.00 T O’Gorman 1994
308 61.60 G Boxall 1991
306 76.50 J Hamilton 2007
303 60.60 B Shoebridge 1993
273 68.25 R Jacobs 2001
266 29.56 T Kidson 1993
246 49.20 J Hamilton 2009
244 27.11 T Kidson 1992
235 26.11 T Kidson 1995
234 33.43 J Hamilton 1990
224 112.00 G Boxall 2000
221 110.50 G Boxall 2005
207 69.00 E Van Wyk 2005
202 40.40 B Copeman 2010
201 33.50 J Hamilton 1991
199 33.17 B Davenport 1994
195 21.67 T Kidson 1997
195 27.86 E Baker 1993
191 63.67 J Hamilton 1996
186 62.00 G Boxall 1992
185 30.83 A Foster 2009
185 37.00 J Stonebridge 1995
183 91.50 J Hamilton 2005
183 61.00 J Hamilton 1998
177 59.00 J Austin 2009
176 176.00 M Skinner 2010
176 58.70 T Kidson 1998
175 175.00 N Falkner 1985
174 34.80 J Stonebridge 1998
172 86.00 D Foster 2015
172 34.40 T Kidson 1990
170 42.50 D Wrenn 2013
170 42.50 R Miller 1995
167 55.67 J Stonebridge 2001
166 20.75 S Swainson 2002
164 164.00 B Shoebridge 1995
164 54.67 G Boxall 2011
163 163.00 H Hooper 2003
158 79.00 A Fuller 2008
158 52.67 J Hamilton 1992
160 160.00 O Arengo-Jones 2024
158 39.50 C Brome 2023
158 39.50 J Parr 1996
157 52.33 J Hamilton 2017
156 156.00 M Milliken-Smith 1999
156 26.00 E Baker 1992
153 38.25 J Hamilton 1995
150 75.00 D Pennell 2009
10 – J Hamilton
5 – T Kidson
– G Boxall
3 – J Stonebridge